MolsonCanadian> | www.cnn.com/2002/EDUCATION/11/20/geography.quiz/index.html |
TheOneShamrock> | 70 percent cannot find New Jersey, 49 percent cannot find New York, 11 percent cannot find the United States <--- THOSE are the scary ones! |
anticimex> | ROFL doesn't the US have schools? |
anticimex> | Only 71% can find the pacific ocean! |
Moik> | Lord save us if THAT'S the Protector of the Free World. |
Moik> | "Quick, they need our help guarding freedom in Malaysia!" |
Moik> | Later in Amsterdam... |
Moik> | "Malaysians sure smoke alot of hash!" |
Similar:
Chat 8772 | philosophiliac: lol this arvo some guy started quoting the 2nd amendment at a teacher after knocking some crow out of a tree ... |
Chat 3387 | WormlPHP: I downloaded a ton of albums .. all encoded in 128 ... later I will reencode to 192 ... |
Chat 9053 | lib1790: so, at this college there was an extra credit question "Is hell endothermic or exothermic" ... |
Chat 15162 | Rodzilla: -- 12 percent of Brazilian ladies have had sex with animals. ... |
Chat 20530 | Pryoidain: Speaking of Legend of Zelda, I have a good story from last semester. ... |
Chat 13171 | jre: There is no profile of a school shooter. They come from all walks of life, all religions; they listen to different music, have diff... |
Chat 14054 | Svenson: lol.. yahoo says "Someone else has already chosen svensonwhocannotfigureoutaloginname" |
Chat 12834 | EvilJoven: JESUS`Son: like you have said before, you cannot prove it, its a matter of faith ... |
Chat 12310 | TANK Ex Mortis: I HATE WINDOWS!!!11one ..
AkiraBlast45387: ha ... |