<rhpot1991> | Eighty percent of our young adults (according to National Geographic) were not able to find Iraq on the map. |
<formatc> | oh man that's classy |
<bueller> | they are ahead of their time rhpot1991 |
<bueller> | since in five years there will be no Iraq on the map |
Similar:
Chat 218 | Rabbitoh: hehe 2 years ago I went to Fox Studios in Sydney where they held the annual 'sexpo' and there was a chick demonstrating ... |
Chat 9053 | lib1790: so, at this college there was an extra credit question "Is hell endothermic or exothermic" ... |
Chat 14106 | @parasyte: I went straight towards my room where my nice large full size bed I had since I was 5 years old awaited me. I opened the door and... |
Chat 18220 | @prex: man .jp is fucking tight ..
@prex: suggest you a get with it ... |
Chat 21414 | Sektor: to the quote site, David! ..
Neko: bash? ... |
Chat 15364 | onkeybutt87: I saw more tonight then I've seen in the past fifteen years of my life ... |
Chat 1319 | djahandarie: we ain't here to do e-c-e ... |
Chat 2512 | Bofia: YOU're already addicted ..
Bofia: to p0rn ... |
Chat 2875 | nick: FUCKING HELL!!!! ..
nick: I swear one day I'm just gonna go and hunt down every stupid bitch on earth and put them out of their... |